
To the venue owner – an ERRCS system is an expense with no ROI.
To the Emergency Responder – an ERRCS system is a MUST –
life safety for first responders AND the public depends upon it!
Comba Telecom is committed to providing highly affordable,
state of the art solutions so venue owners can ensure
that First Responders get the coverage they need and deserve,
while making the cost to the venue owner as low as possible.
![]() |
Comba's CriticalPoint Class A/B UHF DAS is a complete ERRCs solution that was designed with public safety first responders in mind. Fully compliant with the IFC and NFPA (National Fire Protection Association), CriticalPoint's UHF DAS supports frequencies 450MHz to 512MHz, up to 32 narrow-band filters (Class A) or up to 4 wide-band filters (Class B) and has the flexibility for supporting internal one, two or three window filtering. The system is comprised of a Master Unit (MU) that can also stand alone as a BDA to service up to 350,000 square feet. However, the MU can feed up to 3 Fiber Expansion Units (FOU) that can service up to a total of 32 Remote Units (RU) which can ultimately cover millions of square feet to supply wireless signals for first responders. This makes the Comba UHF DAS ideal for very large building structures or multi-building campus style environments. The channelized uplink squelch and channelized uplink AGC functions ensure minimum interference to base stations and optimizes communications quality. |

one or two
window filtering

32 narrow-band
filters

shutdown

uplink (AGC)

squelch supported

GUI for
fast and easy
configuration

mandatory
isolation test to
prevent BDA
oscillation

contact alarms,
NEMA 4 enclosure
Part Number | Product Description | ||
Master Units | Simplex (TX/RX) | RX45V2F-A3648SPUL | Comba Public Safety Class A UHF DAS Master Unit (DC) - Simplex (TX/RX separate) |
RX45V2F-A3648SAUL | Comba Public Safety UHF DAS Master Unit, Class A, DC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
RX45V2F-A36ACSPUL | Comba Public Safety Class A UHF DAS Master Unit (AC) - Simplex (TX/RX separate) | ||
RX45V2F-A36ACSAUL | Comba Public Safety UHF DAS Master Unit, Class A, AC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
1 Window Passband | RX45V2F-A36481AUL | Comba Public Safety Class A UHF DAS Master Unit (DC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | |
RX45V2F-A36AC1AUL | Comba Public Safety Class A UHF DAS Master Unit (AC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Passband | RX45V2F-A36481BUL | Comba Public Safety Class A UHF DAS Master Remote (DC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | |
RX45V2F-A36AC1BUL | Comba Public Safety Class A UHF DAS Master Remote (AC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Customized Passband | RX45V2F-A36481XUL | Comba Public Safety Class A UHF DAS Master Unit (DC) - 1 Window Customized Passband, UL 2524 Standard Certified | |
RX45V2F-A36AC1XUL | Comba Public Safety Class A UHF DAS Master Unit (AC) - 1 Window Customized Passband, UL 2524 Standard Certified | ||
2 Window Passband | RX45V2F-A36482AUL | Comba Public Safety Class A UHF DAS Mater Unit (DC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | |
RX45V2F-A36AC2AUL | Comba Public Safety Class A UHF DAS Mater Unit (AC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | ||
2 Window Passband | RX45V2F-A36482BUL | Comba Public Safety Class A UHF DAS Master Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RX45V2F-A36AC2BUL | Comba Public Safety Class A UHF DAS Master Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
2 Window Customized Passband | RX45V2F-A36482XUL | Comba Public Safety Class A UHF DAS Master Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RX45V2F-A36AC2XUL | Comba Public Safety Class A UHF DAS Master Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
3 Window Passband | RX45V2F-A36483AUL | Comba Public Safety Class A UHF DAS Master Unit (DC) - 3 Window Basic Model, UL 2524 Standard Certified | |
RX45V2F-A36AC3AUL | Comba Public Safety Class A UHF DAS Master Unit (AC) - 3 Window Basic Model, UL 2524 Standard Certified | ||
Remote Units | Simplex (TX/RX) | RH45V2F-A3648SPUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - Simplex (TX/RX separate) |
RH45V2F-A3648SAUL | Comba Public Safety UHF DAS Remote Unit, Class A, DC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
RH45V2F-A36ACSPUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - Simplex (TX/RX separate) | ||
RH45V2F-A36ACSAUL | Comba Public Safety UHF DAS Remote Unit, Class A, AC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
1 Window Passband | RH45V2F-A36481AUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | |
RH45V2F-A36AC1AUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Passband | RH45V2F-A36481BUL | Comba Public Safety Class A UHF DAS Remote (DC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | |
RH45V2F-A36AC1BUL | Comba Public Safety Class A UHF DAS Remote (AC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Customized Passband | RH45V2F-A36481XUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - 1 Window Customized Passband, UL 2524 Standard Certified | |
RH45V2F-A36AC1XUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - 1 Window Customized Passband, UL 2524 Standard Certified | ||
2 Window Passband | RH45V2F-A36482AUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | |
RH45V2F-A36AC2AUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | ||
2 Window Passband | RH45V2F-A36482BUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RH45V2F-A36AC2BUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
2 Window Customized Passband | RH45V2F-A36482XUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RH45V2F-A36AC2XUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
3 Window Passband | RH45V2F-A36483AUL | Comba Public Safety Class A UHF DAS Remote Unit (DC) - 3 Window Basic Model, UL 2524 Standard Certified | |
RH45V2F-A36AC3AUL | Comba Public Safety Class A UHF DAS Remote Unit (AC) - 3 Window Basic Model, UL 2524 Standard Certified |
Part Number | Product Description | ||
Master Units | Simplex (TX/RX) | RX45V2F-B3648SPUL | Comba Public Safety Class B UHF DAS Master Unit (DC) - Simplex (TX/RX separate) |
RX45V2F-B3648SAUL | Comba Public Safety UHF DAS Master Unit, Class B, AC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
RX45V2F-B36ACSPUL | Comba Public Safety Class B UHF DAS Master Unit (AC) - Simplex (TX/RX separate) | ||
RX45V2F-B36ACSAUL | Comba Public Safety UHF DAS Master Unit, Class B, AC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
1 Window Passband | RX45V2F-B36481AUL | Comba Public Safety Class B UHF DAS Master Unit (DC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | |
RX45V2F-B36AC1AUL | Comba Public Safety Class B UHF DAS Master Unit (AC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Passband | RX45V2F-B36481BUL | Comba Public Safety Class B UHF DAS Master Remote (DC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | |
RX45V2F-B36AC1BUL | Comba Public Safety Class B UHF DAS Master Remote (AC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Customized Passband | RX45V2F-B36481XUL | Comba Public Safety Class B UHF DAS Master Unit (DC) - 1 Window Customized Passband, UL 2524 Standard Certified | |
RX45V2F-B36AC1XUL | Comba Public Safety Class B UHF DAS Master Unit (AC) - 1 Window Customized Passband, UL 2524 Standard Certified | ||
2 Window Passband | RX45V2F-B36482AUL | Comba Public Safety Class B UHF DAS Mater Unit (DC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | |
RX45V2F-B36AC2AUL | Comba Public Safety Class B UHF DAS Mater Unit (AC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | ||
2 Window Passband | RX45V2F-B36482BUL | Comba Public Safety Class B UHF DAS Master Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RX45V2F-B36AC2BUL | Comba Public Safety Class B UHF DAS Master Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
2 Window Customized Passband | RX45V2F-B36482XUL | Comba Public Safety Class B UHF DAS Master Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RX45V2F-B36AC2XUL | Comba Public Safety Class B UHF DAS Master Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
3 Window Passband | RX45V2F-B36483AUL | Comba Public Safety Class B UHF DAS Master Unit (DC) - 3 Window Basic Model, UL 2524 Standard Certified | |
RX45V2F-B36AC3AUL | Comba Public Safety Class B UHF DAS Master Unit (AC) - 3 Window Basic Model, UL 2524 Standard Certified | ||
Remote Units | Simplex (TX/RX) | RH45V2F-B3648SPUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - Simplex (TX/RX separate) |
RH45V2F-B3648SAUL | Comba Public Safety UHF DAS Remote Unit, Class B, AC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
RH45V2F-B36ACSPUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - Simplex (TX/RX separate) | ||
RH45V2F-B36ACSAUL | Comba Public Safety UHF DAS Remote Unit, Class B, AC, 36/30dBm Downlink/Uplink Power, 95dB Gain, Simplex DT/MT, Filter Type SA | ||
1 Window Passband | RH45V2F-B36481AUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | |
RH45V2F-B36AC1AUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - 1 Window Passband; 2.0MHz in 450-470MHz or 1.0MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Passband | RH45V2F-B36481BUL | Comba Public Safety Class B UHF DAS Remote (DC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | |
RH45V2F-B36AC1BUL | Comba Public Safety Class B UHF DAS Remote (AC) - 1 Window Passband; 2.5MHz in 450-470MHz or 1.5MHz in 470-512MHz, UL 2524 Standard Certified | ||
1 Window Customized Passband | RH45V2F-B36481XUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - 1 Window Customized Passband, UL 2524 Standard Certified | |
RH45V2F-B36AC1XUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - 1 Window Customized Passband, UL 2524 Standard Certified | ||
2 Window Passband | RH45V2F-B36482AUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | |
RH45V2F-B36AC2AUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - 2 Window: Passband: 2.0MHz in 450-470MHz + 1.0MHz in 470-512MHz Passband: 2.0MHz + 2.0MHz in 450-470MHz, Window to Window Guardband > 3.0MHz Passband: 1.0MHz + 1.0MHz in 470-512MHz, Window to Window Guardband > 2.0MHz UL 2524 Standard Certified | ||
2 Window Passband | RH45V2F-B36482BUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RH45V2F-B36AC2BUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
2 Window Customized Passband | RH45V2F-B36482XUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | |
RH45V2F-B36AC2XUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - 2 Window Passband: Passband: 2.0/2.5MHz in 450-470MHz + 1.0/1.5MHz in 470-512MHz Passband: 2.0/2.5MHz + 2.0/2.5MHz in 450-470MHz, Window to Window Guardband > 2.5MHz Passband: 1.0/1.5MHz + 1.0/1.5MHz in 470-512MHz, Window to Window Guardband > 1.5MHz UL 2524 Standard Certified | ||
3 Window Passband | RH45V2F-B36483AUL | Comba Public Safety Class B UHF DAS Remote Unit (DC) - 3 Window Basic Model, UL 2524 Standard Certified | |
RH45V2F-B36AC3AUL | Comba Public Safety Class B UHF DAS Remote Unit (AC) - 3 Window Basic Model, UL 2524 Standard Certified |
Part Number | Product Description |
RHFOUV2F-E04UL | Comba Public Safety UHF DAS 4 Port Fiber Expansion Hub |
RHFOUV2F-E08UL | Comba Public Safety UHF DAS 8 Port Fiber Expansion Hub |
This provides Comba with much lower cost – and in addition, internal manufacturing also allows us to maintain a higher level of quality control and better control over lead times.
In addition, Comba's design team puts forth great efforts to ensure that there is no "over design" of any part of the CriticalPoint products, that could result in unnecessary extra weight or cost.
First, there is a mandatory isolation test that must produce satisfactory results prior to being able to commission the BDA.
Secondly – in the event that something changes the isolation (and causes oscillation) while the BDA is in use, the CriticalPoint BDA will shut down and issue an alarm.
Comba tests and certifies it's products through a Nationally Recognized Test Lab (NRTL) to meet the strict UL requirement standards. Click to view Comba's UL Standards Testing and Product Certification process pdf.
How does this work: our BDA amplifies and passes RF (radio frequency) – RF can carry analog traffic, or it can carry digital packetized traffic. As stated, our BDA is simply amplifying and passing the RF - we do not read, manipulate, or modify, nor really even "see" or know, what the traffic content is.
A way to look at this: consider the BDA and the antenna infrastructure as plumbing in a home or building – all the plumbing does is carry water. The water can be hot water or cold water - or could be potable or non-potable water – the plumbing doesn't care. And in a similar fashion, our BDA does not care what the traffic content over the RF is comprised of.
So how can analog and digital, which are different, be carried simultaneously? The end devices (base station and mobile devices) operate on either analog or digital – meaning that an analog device won't even see the digital traffic, and the digital devices won't even see the analog traffic. So – both types can be mixed over the same RF path with no chance of one interfering with the other.
These kits are available directly from Comba – following is a link to the specification sheet for the kit; the specification sheet also includes the part number and other information necessary to order the kit. Link: BIAS-T KIT FOR NON-TRUNKED RADIO SYSTEMS
1. On your computer, open Chrome.
2. At the top right, click More Settings.
3. At the bottom, click Advanced.
4. Under "Privacy and security," click Content settings.
5. Near the bottom, click PDF documents.
6. Turn on Download PDF files instead of automatically opening them in Chrome.
Chrome will now download the generated Report.