Electrical Specifications:
 
| Frequency (MHz) | 450-512 | 
| Gain (dBi) | 11.0 ± 1.0 | 
| Polarization | Linear / Preinstalled with Vertical Pol. | 
| Beamwidth Horizontal (°) | 50 ± 5 | 
| Beamwidth Vertical(°) | 48 ± 5 | 
| VSWR | ≤ 1.5 | 
| Front to Back Ratio (dB) | ≥ 13 | 
| Average Power, max (W) | 100 | 
| Impedance (ohm) | 50 | 
 
Mechanical Specifications:
 
|  Dimension Diameter, Height (in/mm) |  43.31 x 14.17 x 3.35 / 1100 x 360 x 85 | 
| Weight w/p mounting kit (lb/kg) | 2.70 / 1.20 | 
| Shipping Dimension(in/mm) | 44.09 x 14.76 x 3.54 / 1120 x 375 x 90 | 
| Shipping Weight(lb./kg) | 4.45 / 2.02 | 
| Radome Material & color | Aluminum finished, White | 
| Diameter of the pole mounting pole (in/mm) | ∅1.65  - ∅2.05  / ∅42 - ∅52 | 
| Mounting bracket Materials | Zinc Plated Steel | 
| Antenna Tilt adjustment (°) | Fixed with 0° | 
| Maximum Wind Speed(mph) | 175 | 
| Connector type | N-Female | 
 
Environmental Specifications:
 
| Application | Outdoor | 
| Operating Temperature | -40°C to +60°C | 
| RoHS | Compliant |