Electrical Specifications:
| Product Model | FP-7-IN1 |
| Frequency Range (MHz) | 769-775 & 799-805 |
| Insertion Loss (dB) | ≤4.0 |
| Rejection (dB) | 0-767MHz @ ≥55 767-768MHz @ ≥30 777-798MHz @ ≥30 806-2200MHz @ ≥30 |
| Return Loss (dB) | ≥18 |
| Impedance (Ohm) | 50 |
| Input Power | 50W |
Mechanical Specifications:
Product Dimension, HxWxD | 313x208x46 |
Product Weight | 4.5 kg |
| Connector Type | N-Female |
| Operational Temperature | -40~+75℃ |
| Relative humidity | 95% |
| IP Rating | IP60 |