Electrical Specifications:
Product Model | HC-E2N |
Frequency (MHz) | 138-960 |
Coupling Value (dB) | 3.2 ± 1.0 |
Insertion Loss (dB) | ≤ 1.0 |
VSWR | ≤ 1.25 |
Isolation (dB) | ≥ 20 |
Total Average Power, max (W) | 200 |
Peak Power, max (W) | 1000 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 8.54 x 2.77 x 0.87 / 217.0 x 70.3 x 22.0 |
Weight (lb/kg) | 2.29 / 1.04 |
Shipping Dimension (in/mm) | 10.24 x 5.71 x 2.36 / 260.0 x 145.0 x 60.0 |
Shipping Weight (lb/kg) | 2.51 / 1.14 |
Connector Type | N-Female |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +85°C |
Environment | IP65 |
Relative Humidity | 5-95% |
RoHS | Compliant |