Electrical Specifications:
| Product Model | IX-MJN-V3U / IX-MJA-V3U |
| Frequency (MHz) | 698-806 | 806-960 | 1695-2700 |
| Gain (dBi) | 1.8 ± 0.5 | 2.0 ± 0.5 | 3.0 ± 1.0 |
| Polarization | Vertical |
| Beamwidth Horizontal (°) | 360 |
| Beamwidth Vertical(°) | 90 | 70 | 35 |
| VSWR | ≤ 1.8 typical ≤ 1.5 | ≤ 1.5 | ≤ 1.5 |
| PIM(dBc) | < -153 @ 2 x 43dBm |
| Average Power, max (W) | 50 |
| Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | ∅ 8.0 x 4.5 / ∅ 204.0 x 115.0 |
| Weight (lb./kg) | 1.10 / 0.40 |
| Shipping Dimension(in/mm) | 7.09x7.09x7.09 / 180.0x180.0x180.0 |
| Shipping Weight(lb./kg) | 1.46 /0.66 |
| Radome Material & Color | ABS, White, RAL9003 |
| Mounting | Ceil Mount, N-female: IX-MJN-V3U, 4.3-10 female: IX-MJA-V3U Option1: Hard Ceiling mount bracket (MT-DA-01) Option2: High Ceiling or Joist mount bracket (MT-ND-HC) |
| Flammability | UL-94-V0 |
Environmental Specifications:
| Application | Indoor |
| Operating Temperature | -40°C to +70°C |
| Relative Humidity | Up to 95% |
| RoHS | Compliant |
| Environment | N/A |