Electrical Specifications:
Frequency (MHz) | 138-174 | 350-540 | 698-960 |
Insertion Loss (dB) | ≤ 0.4 | ≤ 0.9 | ≤ 0.9 |
Rejection (dB) | Port1 | Port2 | Port3 |
Port 1 (138-174MHz) | - | ≥ 50 | ≥ 50 |
Port 2 (350-540MHz) | ≥ 50 | - | ≥ 50 |
Port 3 (698-960MHz) | ≥ 50 | ≥ 50 | - |
Return Loss (dB) | ≥ 17. typical 20 |
Average Power, max (W) | 40 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension (in/mm) | 4.72x3.94x1.18 / 120.0x100.0x30.0 |
Weight (lb./kg) | 1.3 / 0.60 |
Shipping Dimension (in/mm) | 6.3x5.1x1.6 / 160x130x40 |
Shipping Weight (lb./kg) | 1.8 / 0.80 |
Connector Type | N-type Female |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -30°C to +60°C |
Environment | IP67 |
Relative Humidity | Up to 95% |
RoHS | Compliant |