Electrical Specifications:
| Product Model | PSW-EH2AX | PSW-EH2NX |
| | 2-Way, 4.3-10 Type | 2-Way, N-type |
| Frequency (MHz) | 138-4200 |
| Split Loss (dB) | 3.0 |
| Insertion Loss (dB) | ≤ 0.4 @138-960MHz, ≤ 0.9 @960-2700MHz, ≤ 1.4 @2700-4200MHz |
| Isolation (dB) | ≥ 14@138-520MHz, ≥ 16@520-960MHz, ≥ 18@960-4200MHz |
| VSWR @ all port | ≤ 1.38 @138-960MHz, ≤ 1.30 @960-4200MHz |
| PIM (dBc) | ≤ -153 @ 2 x 43dBm |
| Average Power, max (W) | 50 |
| Peak Power, max (W) | 200 |
| Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 9.3x2.3x1.0 / 236.0x59.5x26.0 |
Weight (lb/kg) | 1.9 / 0.84 |
Shipping Dimension(in/mm) | 11.8x4.0x1.5 / 300.0x100.0x38.0 |
Shipping Weight(lb./kg) | 2.0 /0.88 |
Connector Type | PSW-EH2AX @ 4.3-10 Female PSW-EH2NX @ N-Female |
Environmental Specifications:
| Application | Indoor / Outdoor |
| Operating Temperature | -30°C to +85°C |
| Environment | IP65 |
| Relative Humidity | Up to 95% |
| RoHS | Compliant |