Electrical Specifications:
| Product Model | LD10H-AMI |
| Frequency (MHz) | 340-4200 |
| VSWR @ all ports | ≤ 1.20 @ 340-2700MHz ≤ 1.25 @ 2700-6000MHz |
| PIM (dBc) | ≤ -161dBc, 2x37dBm |
| Average Power, max (W) | 10 |
| Peak Power, max (W) | 1,000 |
| Impedance (ohm) | 50 |
*Note: Average Power rating is at +25°C and it can be derated over temperature.
Mechanical Specifications:
Dimensions (in/mm) | 4.84x1.09x1.09 / 123.0 x 27.8X27.8 |
| Weight (lb/kg) | 0.46 / 0.21 |
Shipping Dimension (in/mm) | 6.50x1.77x1.77/ 165.0x45.0x45.0 |
Shipping Weight (lb/kg) | 0.51 / 023 |
Connector Type | 4.3-10 male |
Environmental Specifications:
| Application | Indoor |
| Operating Temperature | -55°C to +65°C |
| Environment | IP65 |
| Relative Humidity | Up to 95% |
| RoHS | Compliant |