ARU-HUB-AC
• Supports up to 16 ARUs
Categories: ComFlex NG, Enterprise Wireless Communications
Description
Mechanical Specifications:
| Dimensions, H x W x D (approx.) | in | 18.0” x 12.5” x 5.0” | 
| Weight (approx.) | lb | 23 | 
| Power Supply | AC110/220V VAC | 100-240/47-63Hz | 
| Power Consumption | W | <800W (with 16 ARU connected) | 
| RF Connectors | N-Female | |
| Fiber Connectors | SC/APC | |
| Operating Temperature | °F | +32 to +113 | 
| Operating Humidity | ≤ 85% | |
| Ingress protection | IP30 | |
| Enclosure Cooling | Chassis Fan | |
| Installation Type | Wall | 
Comflex NG Hub Datasheet: Download




