COMFLEX NG RF MODULES
The ComFlex NG DAS system offers various RF cards to meet the specific needs of the system.
Choose from 700MHz to 3700MHz, and each offers independent gain control as well as
supporting simplex and duplex modes.
Take a look at all the RF cards available below to see their specifications.
Description
Consumer (Part 20) ComFlex NG RF Modules
MU-BDA20-2B-LH
MU-BDA20-2B-HH
Product Model | 700MHz | 850MHz | 1900MHZ | 2100MHz EAWS | ||
Uplink Frequency Range | MHz | 698-716 777-787 | 824-849 | 1850-1915 | 1710-1780 | |
Downlink Frequency Range | 728-756 | 869-894 | 1930-1930 | 2110-2180 | ||
Operating Bandwidth | MHz | 28 | 25 | 65 | 70 | |
Uplink Output Power | Low Power POI | dBm | -40 | -40 | -40 | -40 |
High Power POI | -50 | -50 | -50 | -50 | ||
BDA Card | 19 | 19 | 19 | 19 | ||
Downlink Output | POI Card | dBm | 19 | 19 | 19 | 19 |
BDA Card | 10dBm/5MHz | 10dBm/5MHz | 10dBm/5MHz | 10dBm/5MHz | ||
ARU Antenna Gain | dBi | 3.34 | 3.68 | 6.79 | 6.52 | |
Maximum Downlink EIRP (POI) | dBm | 22.34 | 22.68 | 25.79 | 25.52 | |
Maximum Downlink EIRP (BDA) | dBm | 17 | 17 | 17 | 17 | |
Uplink Maximum Gain | Lower Power POI | dB | 10 | |||
High Power POI | 0 | |||||
BDA Card | 80 | |||||
Uplink Max Input Power at ARU | dBm | -10 | ||||
Uplink Noise Figure at Max Gain | dB | ≥10 | ||||
Downlink Input Range | Low Power POI | dBm | +20 to +23 | |||
High Power POI | +20 to +37 | |||||
BDA Card | -95 to -55 (RSRP) | |||||
Downlink Max Gain | Low Power POI | dB | 10 | |||
High Power POI | 0 | |||||
BDA Card | 80 | |||||
ATT Adjustable Range (1dB step) | dB | MU: 0-30; ARU: 0-20 | ||||
Pass Band Ripple (p-p) | dB | ≤4 | ≤6 | ≤6 | ≤6 | |
Spurious emission | FCC | FCC | FCC | FCC | ||
System Delay (BDA Card) | msec | ≤10 | ||||
System Delayed (POI Card) | msec | ≤3 | ||||
VSWR | ≤1.8 |
Mechanical Specifications:
Connector Type | 4.3-10 – Female (BDA Card, POI Card TX) |
Environmental Specifications:
Operating Temperature | +32 to +113 |
Operating Humidity | ≤85% |
Ingress Protection | IP30 |
Enclosure Cooling | Chassis Fan Cooling |
Installation Type | 19" Rack |
Comflex NG Consumer RF Card Datasheets: Download
Industrial ComFlex NG RF Modules
MU-POI-LP-FDD
MU-POI-HP-FDD
MU-POI-HP-2500TDD
MU-POI-LP-3700TDD
MU-POI-HP-3700TDD
MU-BDA-2500TDD
Electrical Specifications:
Product Model | 700MHz | 850MHz | 1900MHZ | 2100MHz EAWS | 2500MHz BRS | 3700MHz C-Band | ||
Uplink Frequency Range | MHz | 698-716 777-787 | 824-849 | 1850-1915 | 1710-1780 | 2496-2690 | 3700-3980 | |
Downlink Frequency Range | 728-756 | 869-894 | 1930-1930 | 2110-2180 | 2496-2690 | 3700-3980 | ||
Operating Bandwidth | MHz | 28 | 25 | 65 | 70 | 194 | 280 | |
Uplink Output Power | Low Power POI | dBm | -40 | -40 | -40 | -40 | -40 | -40 |
High Power POI | -50 | -50 | -50 | -50 | -50 | -50 | ||
BDA Card | 19 | 19 | 19 | 19 | 22 | N/A | ||
Downlink Output | POI Card | dBm | 19 | 19 | 19 | 19 | 22 | 22 |
BDA Card | 10dBm/5MHz | 10dBm/5MHz | 10dBm/5MHz | 10dBm/5MHz | 22 | N/A | ||
ARU Antenna Gain | dBi | 3.34 | 3.68 | 6.79 | 6.52 | 7.07 | 6.33 | |
Maximum Downlink EIRP (POI) | dBm | 22.34 | 22.68 | 25.79 | 25.52 | 29.07 | 28.33 | |
Maximum Downlink EIRP (BDA) | dBm | 17 | 17 | 17 | 17 | 29.07 | 28.33 | |
Uplink Maximum Gain | Lower Power POI | dB | 10 | |||||
High Power POI | 0 | |||||||
BDA Card | 80 | |||||||
Uplink Max Input Power at ARU | dBm | -10 | ||||||
Uplink Noise Figure at Max Gain | dB | ≥10 | ||||||
Downlink Input Range | Low Power POI | dBm | +20 to +23 | |||||
High Power POI | +20 to +37 | |||||||
BDA Card | -95 to -55 (RSRP) | |||||||
Downlink Max Gain | Low Power POI | dB | 10 | |||||
High Power POI | 0 | |||||||
BDA Card | 80 | |||||||
ATT Adjustable Range (1dB step) | dB | MU: 0-30; ARU: 0-20 | ||||||
Pass Band Ripple (p-p) | dB | ≤4 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | |
Spurious emission | FCC | FCC | FCC | FCC | FCC | FCC | ||
System Delay (BDA Card) | msec | ≤10 | ||||||
System Delayed (POI Card) | msec | ≤3 | ||||||
VSWR | ≤1.8 |
Mechanical Specifications:
Connector Type | 4.3-10 – Female (BDA Card, POI Card TX) |
Environmental Specifications:
Operating Temperature | +32 to +113 |
Operating Humidity | ≤85% |
Ingress Protection | IP30 |
Enclosure Cooling | Chassis Fan Cooling |
Installation Type | 19" Rack |
Comflex NG Industrial RF Datasheets: Download