Electrical Specifications:
| Frequency (MHz) | 758-869 | 
| Gain (dBi) | 15.0 ± 0.5 | 
| Polarization | Vertical. Optionally supports Horizontal | 
| Beamwidth Horizontal (°) | 28.0 ± 3.0 | 
| Beamwidth Vertical(°) | 28.0 ± 2.0 | 
| Front to Back Ratio (dB) | ≥ 27 | 
| Mechanical Adjustable Down tilt (°) | 0-14 | 
| PIM | <-151dc @ 2 x 43dBm) | 
| VSWR | ≤ 1.5 | 
| Average Power, max (W) | 250 | 
| Impedance (ohm) | 50 | 
Mechanical Specifications:
|  Dimension Diameter, Height (in/mm) | 26.8x26.8x7.5 / 680x680x190 | 
| Shipping Dimension (in/mm) | 36.6x29.9x13.0 / 930x760x330 | 
| Weight (lb/kg) | 28.7 / 13 | 
| Bracket Weight | 8.4 / 3.8 | 
| Shipping Weight including mounting kit (lb/kg) | 44.8 / 20.3 | 
| Radome Material & Color | Fiberglass, Grey | 
| Bracket Material | Galvanized Steel, salt water resistant | 
| Diameter of the mounting pole (in/mm) | ∅ 2.4 - 2.5  / ∅ 50-115 | 
|  Connector Type |  N-Female | 
Environmental Specifications:
| Application | Outdoor | 
| Operating Temperature | -40°C to +70°C | 
| Relative Humidity | Up to 95% | 
| Wind Load @150km/h |  | 
| Frontal/Rear/Side (N) | 443 / 127 / 504 | 
| Max. Wind Velocity (km/h) | 298 | 
| Max. Wind Velocity (mph) | 185 | 
| RoHS | Compliant |