Electrical Specifications:
Product Model | FP-NPSPAC-IN1 |
Frequency Range (MHz) | 806-809 & 851-854 |
Insertion Loss (dB) | ≤4.0 |
Rejection (dB) | 0-805MHz @ ≥30 810-849MHz @ ≥30 855-856MHz @ ≥30 856-2200MHz @ ≥55 |
Return Loss (dB) | ≥18 |
Impedance (Ohm) | 50 |
Input Power | 50W |
Mechanical Specifications:
Product Dimension, HxWxD | 226x280x46 |
Product Weight | 5 kg |
Connector Type | N-Female |
Operational Temperature | -40~+75℃ |
Relative humidity | 95% |
IP Rating | IP60 |