LUG-A6F14D
LUG-A2F38D
Copper Compression Lug, AWG 6 and AWG2, Two-Hole, Tin plated
• High-conductivity copper for optimal performance
• Two-hole design enhances stability and alignment
• Suitable for reliable grounding and power connections
Category: Ground Bars
Description
Mechanical Dimensions:
| Product Model | LUG-A6F14D | LUG-A2F14D |
| Hole Size (in|mm) | 1/4 | 6.9 | 3/8 | 10.2 |
| Hole Spacing (in|mm)-H | 5/8 | 16.0 | 3/4 | 19.0 |
| Hole Spacing (in|mm)-H1 | – | 1.00 | 25.4 |
| Barrel Length (in|mm)-B | 1.15 | 29.2 | 1.25 | 33.0 |
| Overall Length (in|mm)-L | 2.71 | 69.0 | 3.42 | 88.9 |
| Pad Width (in|mm)-C | 0.48 | 12.2 | 0.60 | 15.5 |
| Inner Diameter (in|mm)-ID | 0.22 | 5.6 | 0.31| 7.9 |
| Outer Diameter (in|mm)-OD | 0.31 | 7.9 | 0.42| 10.7 |
Mechanical Specifications:
Wire Range | AWG 6# | AWG 2# |
| Color Code | Blue | Brown |
| Material | Copper | Copper |
| Materials Finish | Tin plated | Tin plated |
| Tongue Type & Angle | Standard, Straight | Standard, Straight |
| Inspection Window | With inspection window | With inspection window |
Electrical Specifications:
Maximum Voltage Rating(kV) | 35 | 35 |
Shipping Information:
Standard Packing | 10ea / pack | 10ea / pack |
| Ordering Information | Number of pack | Number of pack |
| Shipping Dimension (in/mm) | 0.44 / 0.2 | 0.66 / 0.3 |
| Shipping Weight (lb./kg) | 5.1×3.4.0x0.8 / 130x85x20 | 5.1×3.4.0x0.8 / 130x85x20 |
Drawings:
![]()
| ||
| Datasheet: LUG-series_DS 1-0-1 2026_0402 |


