Electrical Specifications:
Product Model | HC-HS2NI / HC-HS2AI |
Frequency (MHz) | 555-6000 |
Coupling Value (dB) | 3.1 ± 0.8 |
Insertion Loss (dB) | ≤ 0.2 |
VSWR @ all ports | ≤ 1.25 |
Isolation (dB) | ≥ 20 |
PIM | ≤ -161 @ 2 x 43dBm |
Total Average Power, max (W) | 200 |
Peak Power, max (W) | 1000 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 5.71x3.28x1.42 / 145.0x83.0x36.0 |
Weight (lb/kg) | 1.26 / 0.57 |
Shipping Dimension (in/mm) | 12.40x3.94x2.56 / 178.0x88.0x38.0 |
Shipping Weight (lb/kg) | 1.41 / 0.64 |
Connector Type | HC-HSNI; N-type / HC-HS2AI; 4.3-10 |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +85°C |
Environment | IP65 |
Relative Humidity | Up to 95% |
RoHS | Compliant |