Electrical Specifications:
Product Model | IX-YQA-V4U / IX-YQN-V4U |
Frequency (MHz) | 380-520 | 617-960 | 1695-2300 | 2300-3300 | 3300-4200 | 5100-6000 |
Gain (dBi) | 1.9 | 2.3 | 3.5 | 4.4 | 4.8 | 5.2 |
Polarization | Vertical |
Beamwidth Horizontal (°) | 360 |
VSWR | 2.5 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 |
Average Power, max (W) | 50 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | ∅ 11.7x 5.98 / ∅ 298 x 152 |
Weight | 1.99 / 0.9 |
Shipping Dimension(in/mm) | 9.84 x 9.45 x 10.0 / 250.0 x 240.0 x 255.0 |
Shipping Weight(lb/kg) | 2.38 / 1.08 |
Radome Material & color | ABS, White, RAL9003 |
Mounting | Ceiling Mount, N - Female Option1: Hard Ceiling mount bracket (MT-DA-01) Option2: High Ceiling or Joist mount bracket (MT-ND-HC) |
Environmental Specifications:
Application | Indoor |
Operating Temperature | -55°C to +70°C |
Relative Humidity | Up to 95% |
RoHS | Compliant |
Environment | IP54* |
* Note: Recommended for indoor application and the antenna can be used “outdoor garage rated”