Electrical Specifications:
| Product Model | 3ft | 6 ft | 10 ft |
| N-type /M-M | JS-NMNM3F-K250 | JS-NMNM6F-K250 | JS-NMNM10F-K250 |
| N-type /M-F | JS-NMNF3F-K250 | JS-NMNF6F-K250 | JS-NMNF10F-K250 |
| 4.3-10 type /M-M | JS-4M4M3F-K250 | JS-4M4M6F-K250 | JS-4M4M10F-K250 |
| 4.3-10 type /M-F | JS-4M4F3F-K250 | JS-4M4F6F-K250 | JS-4M4F10F-K250 |
| 4.3-10 R/A M to 4.3-10 M | N/A | JS-4MR4M6F-K250 | N/A |
| 4.3-10 R/A M to N-M | N/A | JS-4MRNM6F-K250 | N/A |
| Frequency (MHz) | DC-6000MHz |
| Insertion Loss(dB).max @25°C | |
| 380MHz | 0.21 | 0.32 | 0.46 |
| 500MHz | 0.22 | 0.34 | 0.50 |
| 960MHz | 0.26 | 0.42 | 0.64 |
| 1700MHz | 0.33 | 0.56 | 0.86 |
| 1900MHz | 0.35 | 0.59 | 0.92 |
| 2100MHz | 0.36 | 0.61 | 0.95 |
| 2700MHz | 0.41 | 0.73 | 1.15 |
| 3600MHz | 0.48 | 0.87 | 1.38 |
| 3800MHz | 0.50 | 0.90 | 1.43 |
| 6000MHz | 0.65 | 1.19 | 1.92 |
| Insulation Resistance (MΩ) | ≥ 5000 |
| Insulation Withstanding Voltage (V) | ≥ 1000, RMS, 50Hz @ sea level |
| Power Rating (Watts) @25°C, sea level | 340W @1GHz, 196W@3GHz and 102W @6GHz |
| VSWR | ≤ 1.25 | ≤ 1.25 | ≤ 1.25 |
| PIM (dBc) | ≤ -161 @ 2 x 43dBm, 4.3-10 connector, ≤ -158 @ 2 x 43dBm, N-type connector |
| Impedance (ohm) | 50 |
Mechanical Specifications:
| Cable Type | Flexible .250 type, super flexible cable |
| Cable Length | 3ft, 6ft and 10ft. Can be customized |
| Interface Durability, number of cycles | ≥ 100 |
| Connector type | N-type, 4.3-10 type |
| Cable Length | 3 ft. Can be customized |
| Outer Conductor Material | Brass, Tri-Alloy Plated |
| Inner Conductor Material | Brass, Ag Plated |
| Insulator | PTFE |
| Shipping Dimension (in/mm) | 13.8x13.8x1.2 / 350x350x30 |
| Shipping Weight (lb./kg) | 0.33/0.15 @3ft, 0.46/0.21 @6ft, 0.67/ 0.30 @10ft |
Environmental Specifications:
| Application | Indoor/Outdoor |
| Operating Temperature | -40°C to +85°C |
| Relative Humidity (%) | Up to 95% |
| RoHS | Compliant |
| Environment | IP68 |
| Plenum rated class | Fire Retardant |