Electrical Specifications:
Product Model | JS-4MNM3F-B141 | JS-4MDM3F-B141 | JS-DMDM3F-B141 |
Jumper type | 4.3-10 male to N-male | 4.3-10 male to 7/16 DIN male | 7/16 DIN male to 7/16 DIN male |
Frequency (MHz) | DC-6000MHz |
Insertion Loss(dB).max @25°C | | | |
380MHz | 0.41 | 0.41 | 0.41 |
500MHz | 0.45 | 0.45 | 0.45 |
960MHz | 0.57 | 0.57 | 0.57 |
1700MHz | 0.75 | 0.75 | 0.75 |
1900MHz | 0.80 | 0.80 | 0.80 |
2100MHz | 0.84 | 0.84 | 0.84 |
2700MHz | 0.96 | 0.96 | 0.96 |
3600MHz | 1.12 | 1.12 | 1.12 |
3800MHz | 1.15 | 1.15 | 1.15 |
6000MHz | 1.45 | 1.45 | 1.45 |
Insulation Withstanding Voltage (V) | 750, RMS, 50Hz @ sea level |
Power Rating (Watts) @25°C, sea level | 340W @1GHz, 196W@3GHz and 102W @6GHz |
VSWR | ≤ 1.22 | ≤ 1.22 | ≤ 1.22 |
PIM (dBc) | ≤ -158 @ 2 x 43dBm | ≤ -161 @ 2 x 43dBm | ≤ -161 @ 2 x 43dBm |
Impedance (ohm) | 50 |
Mechanical Specifications:
Cable Type | Flexible 141 type |
Connector type | Male connector of 4.3-10, N and 7/16 DIN |
Cable Length | 3 ft. Can be customized |
Outer Conductor Material | Brass, Tri-Alloy Plated |
Inner Conductor Material | Brass, Ag Plated |
Insulator | PTFE |
Environmental Specifications:
Application | Indoor/Outdoor |
Operating Temperature | -40°C to +125°C |
Relative Humidity (%) | Up to 95% |
RoHS | Compliant |
Environment | NA |
Plenum rated class | UL-CMP |