Electrical Specifications:
Product Model | NEX10/4.3-10 | NEX10/N-type |
NEX10 M/ 4.3-10F | JS-XM4F6F-B141 (Single) | JSK-XM4F6F-B141 (A kit for 8 Jumpers) | JS-XMNF6F-B141 (Single) | JSK-XMNF6F-B141 (A kit for 8 Jumpers) |
NEX10 M-Right Angle / 4.3-10F | JS-XMR4F6F-B141 (Single) | SK-XMR4F6F-B141 (A kit for 8 Jumpers) | JS-XMRNF6F-B141 (Single) | JSK-XMRNF6F-B141 (A kit for 8 Jumpers) |
Frequency (MHz) | DC-6000MHz | DC-6000MHz |
Insertion Loss(dB) typical | |
380MHz | 0.84 | 0.84 |
500MHz | 0.92 | 0.92 |
960MHz | 1.20 | 1.20 |
1700MHz | 1.57 | 1.57 |
1900MHz | 1.66 | 1.66 |
2100MHz | 1.75 | 1.75 |
2700MHz | 1.97 | 1.97 |
3600MHz | 2.24 | 2.24 |
3800MHz | 2.31 | 2.31 |
4200MHz | 2.42 | 2.42 |
6000MHz | 2.97 | 2.97 |
VSWR | ≤ 1.22 | ≤ 1.22 |
PIM (dBc) | ≤ -161 @ 2 x 43dBm | ≤ -161 @ 2 x 43dBm |
Insulation Resistance (MΩ) | ≥ 5000 |
Insulation Withstanding Voltage (V) | 750, RMS, 50Hz @ sea level |
Impedance (ohm) | 50 |
Mechanical Specifications:
Cable Type | Flexible .141 type |
Connector type | NEX10-M/4.3-10F, NEX10 Right-Angle M/4.3-10 F NEX10-M/N-F, NEX10 Right-Angle M/N-F |
Cable Length | 6ft. Can be customized |
Outer Conductor Material | Brass, Tri-Alloy Plated |
Inner Conductor Material | Brass, Ag Plated |
Insulator | PTFE |
Environmental Specifications:
Application | Indoor/Outdoor |
Operating Temperature | -40°C to +125°C |
Relative Humidity (%) | Up to 95% |
RoHS | Compliant |
Environment | NA |
Plenum rated class | UL-CMP |