Electrical Specifications:
Frequency (MHz) | 617-805 | 817-894 |
Insertion Loss (dB) | ≤ 0.6 | ≤ 0.5 |
Isolation Between Ports (dB) | ≥ 60 |
Return Loss (dB) | ≥ 18, typical 20 |
Coupling Value at Com Port (dB) | 43±2 |
PIM (dBc) | ≤ -153 @ 2x43dBm |
Input Power Per Port, max (W) | 250 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 9.0 x 8.2 x 2.5 / 228 x 207 x 63 |
Weight w/o Mounting Kit (lb/kg) | 6.5 / 3.1 |
Shipping Dimension (in/mm) | 15.5 x 10.2 x 6.2 / 395 x 262 x 157 |
Shipping Weight (lb/kg) | 7.3 / 3.3 |
Connector Type | CM-AC2-OAxC/Single 4.3-10 F CM-AC2D-OAxC /Double 4.3-10 F CM-AC2-ODxC/Single 7/16 DIN-F CM-AC2D-ODxC/Double 7/16 DIN-F |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +65°C |
Environment | IP66 |
Relative Humidity | Up to 95% |
Lightning Protection | Comply with IEC 61000-4-5; 8kA, 2/20μs |
RoHS | Compliant |