OPG-022V21MJUN617-698/698-960/1695-2700/3300-4200MHz, N-Female
Features:
|
Description
Outline Drawing: | ||
![]() | ||
Datasheet: OPG-022V21MJUN DS 3-0-0_2026_0930 |
OPG-022V21MJUN617-698/698-960/1695-2700/3300-4200MHz, N-Female
Features:
|
Electrical Specifications:
| Frequency (MHz) | 617-698 | 698-960 | 1695-2700 | 3300-4200 |
| Gain (dBi) | 10 | 13 | 22 | 21 |
| Polarization | Vertical or Horizontal | |||
| Beamwidth Horizontal(°) | 25 ± 5 | 21 ± 5 | 9 ± 5 | 9 ± 5 |
| Beamwidth Vertical(°) | 38 ± 5 | 32 ± 5 | 14 ± 5 | 7 ± 5 |
| Front Back Ratio (dB) | ≥ 15 | ≥ 18 | ≥ 25 | ≥ 20 |
| VSWR | 2.0 | 2.2 | 1.8 | 1.8 |
| PIM (dBc) | -151dBc @ 2x43dBm | |||
| Average Power, max (W) | 100 | |||
| Impedance (ohm) | 50 | |||
| Lightning Protection | DC Ground | |||
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | 23.6x35.4 / 600x900 |
| Weight w/p mounting kit (lb/kg) | 5.0 / 2.25 |
| Shipping Dimension(in/mm) | 26.0x.23.6x7.1 / 660x600x180 |
| Shipping Weight(lb./kg) | 10.4 / 4.70 |
| Diameter of the mounting pole (in/mm) | ∅1.4 – 2.0 / ∅35 - 50 |
| Antenna Tilt adjustment (°) | ±25 |
| Wind Rating (mph) | 134 |
| Connector Type | N-Female |
Materials | Feeder: UV rated ABS with aluminum holder; Cable -UV resistant, 1ft long |
Environmental Specifications:
| Application | Outdoor |
| Operating Temperature | -40°C to +60°C |
| Relative Humidity | Up to 95% |
| RoHS | Compliant |
| Environment | IP-67 |
Outline Drawing: | ||
![]() | ||
Datasheet: OPG-022V21MJUN DS 3-0-0_2026_0930 |
This website uses cookies and similar technologies. By continuing to browse the site, you agreeing to our use of cookies. Read our Privacy Policy.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)



