Electrical Specifications:
Product Model | PS-R2-ON500C(I) | PS-R3-ON500C(I) | PS-R4-ON500C(I) |
| 2-Way | 3-Way | 4-Way |
Frequency(dB) | 698-2700MHz |
Split Loss (dB) PS-R2-ON500C(I) | 3.0 3.1 | 4.8 5.0 | 6.0 6.3 |
Insertion Loss (dB) PS-R2-ON500C(I) | ≤ 0.3 ≤ 0.1 |
VSWR @ input port PS-R2-ON500C(I) | ≤ 1.22 ≤ 1.20 |
PIM (dBc) | ≤ 153 @ 2 x 43dBm |
Average Power, max (W) | 500 |
Peak Power, max (W) | 1000 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Weight (lb/kg) | |
PS-R2-ON500C(I) PS-R3-ON500C(I) PS-R4-ON500C(I) | 1.1 / 2.4 | 0.77 / 0.35 1.2 / 2.6 | 0.90 / 0.41 1.3 / 2.9 | 1.10 / 0.47 |
Connector Type | N-Female |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -40°C to +60°C |
Environment | IP65 |
Relative Humidity | Up to 100% |
RoHS | Compliant |