Electrical Specifications:
Product Model (4.3-10) | PSW-HS2AXB | PSW-HS3AXB | PSW-HS4AXB |
---|
Product Model (N-type) | PSW-HS2NXB | PSW-HS3NXB | PSW-HS4NXB |
---|
Product Model (N-type, Dual) | PSW-HS2NXDB | | |
---|
Split | 2-Way | 3-Way | 4-Way |
---|
Frequency (MHz) | 555-6000 |
---|
Split Loss (dB) | 3.0 | 4.8 | 6.0 |
---|
Insertion Loss, typical (dB) | |
---|
555-2700MHz | 0.4 | 0.7 | 1.0 |
---|
2700-4200MHz | 0.5 | 0.8 | 1.1 |
---|
4200-6000MHz | 0.6 | 1.3 | 1.1 |
---|
Isolation, typical (dB) | |
---|
555-617MHz | 20 | 18 | 17 |
---|
617-6000MHz | 19 | 18 | 17 |
---|
VSWR @ all ports, typical | |
---|
555-617MHz | 1.3 | 1.4 | 1.3 |
---|
617-6000MHz | 1.25 | 1.3 | 1.3 |
---|
PIM (dBc) | -153 @ 2x 43dBm |
---|
Average Power, max | |
---|
Splitting | 46.0dBm | 44.8dBm | 44.8dBm |
---|
Combining | 22.0dBm | 22.0dBm | 22.0dBm |
---|
Impedance (ohm) | 50 | |
---|
Mechanical Specifications:
Dimension (in/mm) | 4.35x2.34x1.10 / 110.4x59.5x32.0 (single) 4.35x2.34x2.48 / 110.4x59.5x63.0 (dual) | 4.80x4.30x1.26 / 121.9x109.2x32.0 | 7.53x6.53x1.26 / 191.3x165.8x32.0 |
Weight (lb./kg) | 0.79 / 0.45 (single) 1.75 / 0.75 (dual) | 1.39 / 0.63 | 2.43 / 1.10 |
Shipping Dimension (in/mm) | 6.50x4.13x1.50 / 165.0x105.0x38.0 (single) 6.50x4.13x2.76 / 165.0x105.0x70.0 (dual) | 7.28x5.71x1.50 / 185.0x145.0x38.0 | 9.84x7.87x1.50 / 250.0x200.0x38.0 |
Shipping Weight (lb./kg) | 1.08 / 0.49 (single) 1.77 / 0.80 (dual) | 1.54 / 0.70 | 2.60 / 1.18 |
Connector Type | 4.3-10 Female & N-type Female | 4.3-10 Female & N-type Female | 4.3-10 Female & N-type Female |
Environmental Specifications:
Application | Outdoor / Indoor | | Operating Temperature | -30°C to +85°C |
Environment | IP65 | | Relative Humidity | Up to 95% |
RoHS | Compliant | | | |