Electrical Specifications:
| Product Model | LD25H-AMI |
| Frequency (MHz) | DC-4000 |
| VSWR @ all ports | ≤ 1.25 |
| Average Power, max (W) | 25* |
| Peak Power, max (W) | 1,000 |
| Impedance (ohm) | 50 |
*Note: Average Power rating is at +25°C and it can be derated over temperature.
Mechanical Specifications:
Dimensions (in/mm) | 5.51 x 2.48 / 140.0 x 63.0 |
| Weight (lb/kg) | 1.8 / 0.82 |
Shipping Dimension (in/mm) | 8.07 x 2.56 x 2.56 / 205.0 x 65.0 x 65.0 |
Shipping Weight (lb/kg) | 2.0 / 0.89 |
Connector Type | 4.3-10 male |
Environmental Specifications:
| Application | Indoor |
| Operating Temperature | -40°C to +80°C |
| Relative Humidity | Up to 95% |
| RoHS | Compliant |