CN-NM-5D / CN-NF-5D
• N-type connectors for CS-BM500, 0.3” Coaxial Cable
Description
Outline Drawing:
| ||
| Datasheet: CN-xx-5D_DS 1-0-0_2026_0819 |
• N-type connectors for CS-BM500, 0.3” Coaxial Cable
Electrical Specifications:
| Product Model | CN-NM-5D | CN-NF-5D |
| Connector Type | N-Male | N-Female |
| Frequency (MHz) | DC-6000 | |
| Impedance (ohm) | 50.0 | |
| Inner Conductor Contact Resistance (mΩ) ≤1 | ≤1 | |
| Outer Conductor Contact Resistance (mΩ) | ≤1 | |
| Insulation Resistance (MΩ) | ≥5000 | |
| Insulation Withstanding Voltage (V) | ≥1500 | |
| Insert Loss (dB) | ≤0.05√f(GHz) | |
| VSWR | DC-3.0GHz | ≤ 1.20 3.0-3.7GHz | ≤ 1.20 3.7-6.0GHz | ≤ 1.25 | |
| PIM (dBc) | ≤ -161 @ 2x 43dBm (@900MHz, 2x43dBm) | |
Mechanical Specifications:
Dimension (in/ mm) | 1.46×0.83×0.83 / 37.0×21.0x21.0 |
| Weight | 0.07 / 0.03 |
| Shipping Dimension (in/mm) | 2.76×1.57×1.57 / 70.0×40.0x40.0 |
| Shipping Weight (lb/kg) | 0.09 / 0.04 |
| Interface Durability, number of cycles | ≥ 500 |
| Connector Type | N-type |
| Outer Conductor Material | Brass, Ni Plated |
| Inner Conductor Material | Brass, Ag Plated |
| Insulator Material | PTFE |
| Other | Brass, Ni Plated |
Environmental Specifications:
| Application | Indoor/Outdoor |
| Operating Temperature | -40℃ to +85℃ |
| Relative Humidity | Up to 95% |
| RoHS | Compliant |
| Related Products | CS-BM500 Twin Coax Cable |
Outline Drawing:
| ||
| Datasheet: CN-xx-5D_DS 1-0-0_2026_0819 |
This website uses cookies and similar technologies. By continuing to browse the site, you agreeing to our use of cookies. Read our Privacy Policy.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)



