CS-F38PA/CS-F38PB
CS-F38PA500/ CS-F38PB500
• 3/8” Plenum Rated Coaxial Cable
• Super-Flexible Coaxial Cable, White Plenum Rated Jacket
Category: Cable and Connectors
Description
Electrical Specifications:
Product Model | CS-F38PA500 / CS-F38PB500 | CS-F38PA / CS-F38PB | CS-F38P |
Size | 500 ft/spool | 1,000 ft/spool | 1,000 ft/spool |
Spool Size | 19.3”x19.3”x15.7” | 22.0” x 22.0”x15.7” | 22.0”x22.0”x15.7” |
Ordering | CS-F38PA500 for label A CS-F38PB500 for label B | CS-F38PA for label A CS-F38PB for label B | CS-F38P will ship either CS-F38PA or CS-F38PB |
Frequency (MHz) | DC-6000 | ||
Impedance (ohm) | 50.0 ± 1.0 | ||
Capacitance | 79.7 (pF/m), 24.3 (pF/ft) | ||
Inductance | 0.20(μH/m), 0.061 (μH/ft) | ||
Propagation Velocity (%) | 81 | ||
DC Breakdown Voltage (KV) | 2.3 | ||
Insulation Resistance (MΩ) | >5,000 | ||
Peak Power Rating (kW) | 13.2 | ||
Cut-off Frequency (GHz) | 13.4 | ||
VSWR. typical | 555-2200MHz | 1.08 2300-2700MHz | 1.10 3300-4200MHz | 1.18 4400-6000MHz | 1.25 |
Mechanical Specifications:
Diameter Over Inner Conductor (in/mm) | 0.128 / 3.26 |
Diameter Over Insulation (in/mm) | 0.323 / 8.20 |
Diameter Over Outer Conductor (in/mm) | 0.394 / 10.0 |
Diameter Over Jacket (in/mm) | 0.445 / 11.3 |
Minimum Bending Radius-Single (in/mm) | 0.984 / 25.0 |
Minimum Bending Radius-Multiple (in/mm) | 1.969 / 50.0 |
Shipping Dimension (in/mm) | 22.0×22.0x 15.7 / 560x560x400 @1,000 ft 19.3×19.3×15.7 / 490x490x400 @500 ft |
Shipping Weight(lb./kg) | 125 / 56.7 @ 1,000 ft, 71 / 32.0 @500 ft |
Material:
Inner Conductor | Copper Clad Aluminum Wire |
Insulation | PE Spline |
Outer Conductor | Helical Corrugated Copper |
Jacket | White Plenum Rated Jacket |
Hanger Block | HB-F38D for dual cable |
Prep Tool | AP-F38 for N-type and 4.3-10 |
Associated Connectors | N-Male; CN-NM-F38 |
Environmental Specifications:
Application | Indoor/Outdoor |
Storage Temperature | -20°C to +80°C |
Operating Temperature | -20°C to +80°C |
Installation Temperature | 5°C to +60°C |
Compliance & Certification:
Certification | Plenum Rated CMP ETL UL-444/CSA C22.2NO214 |
RoHS | Compliant |
Attenuation Chart:
Note: Typical attenuation at an ambient temperature +20°C (68°F) | ||
Datasheet: CS-F38P_DS 2-0-0_2025_0211 |