CS-F38PLA / CS-F38PLB
CS-F38PLA500 / CS-F38PLB500
• 3/8” Plenum Rated Coaxial Cable
• White Plenum Rated Jacket
Category: Cable and Connectors
Description
Electrical Specifications:
| Product Model | CS-F38PLA500 / CS-F38PLB500 | CS-F38PLA / CS-F38PLB | CS-F38PL |
| Size | 500 ft/spool | 1,000 ft/spool | 1,000 ft/spool |
| Spool Size | 18.1”x18.1”x12.6” | 21.7” x 21.7”x16.5” | 21.7” x 21.7”x16.5” |
| Ordering | CS-F38PLA500 for label A CS-F38PLB500 for label B | CS-F38PLA for label A CS-F38PLB for label B | CS-F38PL will be shipped either CS-F38PLA or CS-F38PLB |
| Frequency (MHz) | DC-6000 | ||
| Impedance (ohm) | 50.0 ± 2.0 | ||
| Capacitance | 79.5 (pF/m), 24.2 (pF/ft) | ||
| Inductance | 0.20(μH/m), 0.061 (μH/ft) | ||
| Propagation Velocity (%) | 81 | ||
| DC Breakdown Voltage (KV) | 2.5 | ||
| Insulation Resistance (MΩ) | >10,000 | ||
| Peak Power Rating (kW) | 13.2 | ||
| Cut-off Frequency (GHz) | 6 | ||
| VSWR. typical | 130-2700MHz | 1.20 3300-4200MHz | 1.25 4400-6000MHz | 1.35 | ||
Mechanical Specifications:
Diameter Over Inner Conductor (in/mm) | 0.128 / 3.26 |
| Diameter Over Insulation (in/mm) | 0.327 / 8.30 |
| Diameter Over Outer Conductor (in/mm) | 0.394 / 10.0 |
| Diameter Over Jacket (in/mm) | 0.445 / 11.3 |
| Minimum Bending Radius-Single (in/mm) | 0.984 / 25.0 |
| Minimum Bending Radius-Multiple (in/mm) | 1.969 / 50.0 |
| Shipping Dimension (in/mm) | 21.7×21.7×16.5 / 550x550x420@1,000 ft 18.1×18.1×12.6 / 460x460x320@500 ft |
| Shipping Weight(lb./kg) | 118.0 / 53.5 @ 1,000 ft |
Note*: The connectors are compatible for both CS-F38 and CS-F38PL series Coax.
Material:
Inner Conductor | Copper Clad Aluminum Wire |
| Insulation | PE Spline |
| Outer Conductor | Helical Corrugated Copper |
| Jacket | White Plenum Rated Jacket |
| Hanger Block | HB-F38D for dual cable |
| Prep Tool | AP-F38 for N-type and 4.3-10 |
| Associated Connectors | N-Male; CN-NM-F38L, CN-NM-F38 4.3-10-Male; CN-4M-F38L, CN-4M-F38 |
Environmental Specifications:
| Application | Indoor/Outdoor |
| Storage Temperature | -20°C to +80°C |
| Operating Temperature | -20°C to +80°C |
| Installation Temperature | 5°C to +60°C |
Compliance & Certification:
| Certification | Plenum Rated CMP ETL UL-444/CSA C22.2NO214 FT6 |
| RoHS | Compliant |
Attenuation Chart:
Note: Typical attenuation at an ambient temperature +20°C (68°F) | ||
| Datasheet: CS-F38PL_DS 1-0-1_2026_0908 |





