Electrical Specifications:
Product Model | IX-MJN-V3P |
Frequency (MHz) | 698-806 | 806-960 | 1695-2200 | 2300-2700 |
Gain (dBi) | 2.0 ± 1.0 | 2.0 ± 1.0 | 3.0 ± 1.0 | 4.0 ± 1.0 |
Polarization | Vertical |
Beamwidth Horizontal (°) | 360 |
VSWR | ≤ 2.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 |
Average Power, max (W) | 50 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (in/mm) | ∅ 6.5 x 3.7 / ∅ 165 x 94 |
Weight (lb./kg) | 0.5 / 0.2 |
Shipping Dimension(in/mm) | 5.7x5.7x5.5 / 145x145x140 |
Shipping Weight(lb./kg) | 0.7/ 0.3 |
Radome Material & Color | ABS, White |
Mounting | Ceiling Mount |
Flammability | UL-94-V0 |
Environmental Specifications:
Application | Indoor |
Operating Temperature | -40°C to +70°C |
Relative Humidity | Up to 95% |
RoHS | Compliant |
Environment | N/A |