Electrical Specifications:
Product Model | AD-NFAMI |
Frequency (MHz) | DC-6000 |
Insulation Resistance (MΩ) | ≥ 5000 |
Proof Voltage (V) | 2500 |
Insertion Loss (dB) | ≤0.05 @ 3GHz |
VSWR @ all ports | ≤ 1.05 @DC-3GHz, ≤ 1.15 @3-6GHz |
PIM (dBc) | < -161 @ 2 x 43dBm |
Impedance (ohm) | 50 |
Mechanical Specifications:
Mating Cycles | 500 |
Connector Type | 4.3-10 Male to N Female |
Outer Conductor Material | Brass, Copper Tin-Zinc Plated |
Inner Conductor Material | Spring Copper, Ag Plated |
Nut Material | Brass, Copper Tin-Zinc Plated |
Insulator Material | PTFE |
Dimensions | 1.78x0.63x0.63 / 45.0x15.8x15.8 |
Weight (lb./kg) | 0.17 / 0.75 |
Shipping Dimension (in/mm) | 5.00x10.0 /127.0x254.0 |
Shipping Weight (lb./kg) | 0.82 / 0.370 |
Environmental Specifications:
Application | Indoor/Outdoor |
Operating Temperature | -40°C to +85°C |
Relative Humidity (%) | ≤95 |
ROHS | Compliant |