Electrical Specifications:
Product Model | PS-HS2-OMD300CI | PS-HS3-OMD300CI | PS-HS4-OMD300CI |
| 2-Way | 3-Way | 4-Way |
Frequency(dB) | 555-6000MHz |
Split Loss (dB) | 3.0 | 4.8 | 6.0 |
Insertion Loss (dB) @555-2700MHz @2700-3800MHz @3800-6000MHz | ≤0.3 ≤0.3 ≤0.3 | ≤0.4 ≤0.6 ≤0.8 | ≤0.6 ≤0.8 ≤1.0 |
VSWR @ input port PS-HS2-OMD300CI PS-HS3-OMD300CI PS-HS4-OMD300CI | ≤ 1.25@555-2700MHz ≤ 1.3@2700-3800MHz ≤ 1.3@3800-6000MHz |
PIM (dBc) | ≤-161 @ 2 x 43dBm |
Average Power, max (W) | 300 |
Peak Power, max (W) | 1000 |
Impedance (ohm) | 50 |
Mechanical Specifications:
Dimension Diameter, Height (lb/kg) PS-HS2-OMD300CI PS-HS3-OMD300CI PS-HS4-OMD300CI | 8.95x2.60x0.98 / 227.2x66.0x25.0 9.93x2.60x0.98 / 252.3x66.0x25.0 9.93x2.60x0.98 / 252.3x66.0x25.0 |
Weight (lb/kg) PS-HS2-OMD300CI PS-HS3-OMD300CI PS-HS4-OMD300CI | 1.7 / 0.75 1.8 / 0.80 1.9/ 0.85 |
Connector Type | 4.3-10 Female |
Environmental Specifications:
Application | Outdoor / Indoor |
Operating Temperature | -35°C to +85°C |
Environment | IP65 |
Relative Humidity | Up to 100% |
RoHS | Compliant |