Electrical Specifications:
Product Model | 1.5 ft / Blue Jumper | 1.5 ft / Red Jumper |
N-male to N-male R/A | JS-NMNMR1.5F-B141 | JS-NMNMR1.5F-R141 |
N-female to N-male R/A | JS-NFNMR1.5F-B141 | JS-NFNMR1.5F-R141 |
Frequency (MHz) | DC-6000MHz |
Insertion Loss(dB) typical | | |
380MHz | 0.38 | 0.38 |
500MHz | 0.40 | 0.40 |
960MHz | 0.46 | 0.46 |
1700MHz | 0.55 | 0.55 |
1900MHz | 0.57 | 0.57 |
2100MHz | 0.59 | 0.59 |
2700MHz | 0.65 | 0.65 |
3600MHz | 0.72 | 0.72 |
3800MHz | 0.74 | 0.74 |
6000MHz | 0.88 | 0.88 |
Insulation Resistance (MΩ) | ≥ 5000 |
Insulation Withstanding Voltage (V) | 750, RMS, 50Hz @ sea level |
VSWR | ≤ 1.22 |
PIM (dBc) | ≤ -158 @ 2 x 43dBm |
Impedance (ohm) | 50 |
Mechanical Specifications:
Cable Type | Flexible 141 type |
Connector type | N-type with male to male R/A & male to female R/A |
Cable Length | 1.5 ft |
Outer Conductor Material | Brass, Tri-Alloy Plated |
Inner Conductor Material | Brass, Ag Plated |
Insulator | PTFE |
Environmental Specifications:
Application | Indoor/Outdoor |
Operating Temperature | -40°C to +125°C |
Relative Humidity (%) | Up to 95% |
RoHS | Compliant |
Environment | NA |
Plenum rated class | UL-CMP |