Electrical Specifications:
| | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Frequency Range | MHz | 698-788 | 817-894 | 1850-1995 | 1695-1780/2110-2180 | 2305-2690 |
Insert Loss | dB | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 |
Band Pass Ripple | dB | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Isolation Between Ports | dB | |
698-798MHz | | x | 60 | 80 | 80 | 80 |
817-894MHz | | 60 | x | 80 | 80 | 80 |
1850-1995MHz | | 80 | 80 | x | 60 | 60 |
1695-1790MHz/ 2110-2180MHz | | 80 | 80 | 60 | x | 60 |
2305-2690MHz | | 80 | 80 | 60 | 60 | x |
PIM (dBc) | | ≤ -155 @ 2 x 43dBm |
Coupling Value at Com Port (dB) | dB | 43.0 ± 2.0 | 43.0 ± 2.0 | 36.5 ± 2.0 | 36.5 ± 2.0 | 34.0 ± 2.0 |
Input Power Per Port, max (W) | | 60 |
Impedance (ohm) | | 50 |
Mechanical & Environmental Specifications:
Application | | Indoor |
Dimension | in/mm | 19.0x10.6x1.8 / 483.0x270.0x44.5 |
Weight | lb/kg | 15.0 / 6.8 |
Connectors | | 4.3-10 Female; All Input ports & Output port SMA-Female; coupling port |
DC Bypass | | NO DC bypass for all ports |
Operating Temperature | oC | -35 to +85 |
Operating Humidity | | up to 100% |
Ingress Protection | | IP30 |
Datasheet: CM-ACJPY5-IA1 DS 1-0-0_2018_1015